
Spoiler format
This page is now a route index rather than a full answer dump. It gives the tower, coordinate, puzzle shorthand and the core communication idea so a group can choose whether to open a deeper guide.
The puzzle names below are ScreenHype's practical shorthand. Big Walk often leaves puzzles unnamed in-game, so coordinates and landmarks are the more reliable way to identify each challenge.
Beach control panel and Crosswalk
The Crosswalk is the first major blocker after the tutorial area. ScreenHype places the Beach control panel at 3550, 1100 and notes that higher player counts add more targets while keeping the same puzzle logic.
| Puzzle | Coordinate | Core idea |
|---|---|---|
| Crane puzzle | 3520, 1280 | One player lifts another so the raised player can press the crane button. |
| Spyglass puzzle | 3510, 1195 | One player holds the platform button while another follows the revealed red light. |
| Blue house puzzle | 3660, 1295 | Split inside and outside the house, describe the five symbols, then place matching pieces. |
| Green scaffolding puzzle | 3650, 1220 | Two players hit buttons on opposite sides in quick sequence. |
Red Tower and Map Room
The Red Tower key opens the Map Room, the first major navigation upgrade. ScreenHype places the Map Room entrance at 3560, 1425 and the Red Tower at 3670, 1400.
| Puzzle | Coordinate | Core idea |
|---|---|---|
| Silent Room | 3760, 1430 | The locked-in player points toward buttons the outside player must press. |
| Beach Maze | 3840, 1350 | Players split across a maze route and pass a timer to the holder on the other side. |
| Pass-the-Ball | 3740, 1620 | Move a heavy ball by handing it player-to-player because the holder cannot walk. |
| Basketball Hoop | 3830, 1560 | Throw a lantern into the hoop repeatedly until the progress meter fills. |
| Cannonball | 3880, 1520 | Launch the timer, recover it below, then return it to the green pedestal quickly. |
Blue Tower and trains
The Blue Tower route unlocks the train loop. ScreenHype places the main train station at 3380, 1740 and the Blue Tower at 3540, 1850.
| Puzzle | Coordinate | Core idea |
|---|---|---|
| Turnstile house | 3505, 1960 | Two players enter separate rooms and communicate the symbol sequence. |
| Locked room timer | 3590, 2020 | Stand inside together and wait out the room timer after activating the buttons. |
| Obstacle course | 3700, 1950 | Boost, catch and pass a timer through the course using coordinated movement. |
| Blindfolded obstacle course | 3360, 1930 | Guide the golden-head wearer through the course with simple verbal directions. |
| Charades locked room | 3250, 1940 | One player acts out arm poses so the other can choose matching pieces. |
Green Tower and chairlift
The Green Tower route unlocks the main chairlift station near 3950, 1950. ScreenHype places the Green Tower itself at 3930, 1900.
| Puzzle | Coordinate | Core idea |
|---|---|---|
| Lightbulb / speaker locked room | 3825, 1930 | Players in separate rooms share missing symbol positions through a light and speaker. |
| Crane drop | 3790, 2250 | Two distant switches must be triggered inside a short timing window. |
| Invisible ink memory | 3740, 2140 | Use the lens to identify hidden symbols, memorize the pieces, then rebuild the sequence. |
| Minesweeper arena | 4020, 1870 | Read the safe path and coordinate movement through the marked arena. |
| Head Count | 4100, 1880 | Use player counting and communication to satisfy the puzzle target. |
Yellow Tower and tunnel
The Yellow Tower route unlocks the Yellow Tunnel at 3500, 1620. ScreenHype describes this as a later route tied to a secret area and the final radio channel.
| Puzzle | Coordinate | Core idea |
|---|---|---|
| Easter Egg Hunt | 3370, 1490 | Find grouped wooden pieces across trees, rocks, rails and the puzzle arena. |
| Sound Check | 3400, 1230 | Test six microphones and signal which one reaches the seated listener most clearly. |
| Music Room | 3200, 1260 | The locked-room player recreates sounds so the outside player can place matching speakers. |
| Stage Directions | 3410, 1590 | Invert the booth light directions before pressing the outside button panel. |
| Aerial Seat | 3570, 1600 | Carry matching pieces between platforms using the moving chair route. |
| Button Room | 3290, 1670 | Coordinate lights and buttons between two buildings across the gap. |
Verification rule
Treat these entries as a credited launch-route map until this wiki reproduces each solution. A confirmed entry should record player-count world, platform, date, nearby landmark and whether the puzzle changed for two, three or four-plus players.
Sources & attribution
Beach control panel puzzle names, coordinates and route order.
ScreenHypeHow to Unlock the Map Room in Big WalkLyssa Greywood - 2026-08-03Red Tower puzzle names, coordinates and Map Room route.
ScreenHypeHow to Unlock the Trains in Big WalkLyssa Greywood - 2026-08-04Blue Tower puzzle names, train unlock coordinates and route notes.
ScreenHypeHow to Unlock the Chairlift in Big WalkLyssa Greywood - 2026-08-04Green Tower puzzle names, chairlift unlock coordinates and route notes.
ScreenHypeHow to Unlock the Tunnels in Big WalkLyssa Greywood - 2026-08-04Yellow Tower puzzle names, tunnel unlock coordinates and route notes.