
How to use this table
This is a launch-window item index. Officially named tools from the Press Kit are treated as stable, while exact locations from ScreenHype remain third-party route notes until this wiki reproduces them.
Several items matter because they change how players communicate. If the group gets separated, prioritize transmitters, walkie-talkies, flares, megaphones and visible signals before wandering blindly.
Item reference
Locations are shortened from ScreenHype's all-items table and rewritten for quick wiki scanning.
| Item | Where ScreenHype lists it | Use |
|---|---|---|
| Backpack | Blue bag structures around the map | Carry one item on your back. |
| Hip Bag | Blue bag structures around the map | Carry one item on your hip. |
| Binoculars | Top of control-panel towers | Scout distant landmarks and players. |
| Compass | Inside the Map Room | Pair with the map to navigate coordinates. |
| Cowbell | Tutorial area | Make a sound signal for nearby friends. |
| Directional Torch | Inside control-panel towers | Light specific objects in darkness. |
| Flare | Key points, Map Room area and tower tops | Mark your location so others can find you. |
| Flare Gun | Near high ring buildings and the microphone puzzle area | Fire a smoke flare that lights the area, with a recharge delay. |
| Golden Head | Outside the blindfolded obstacle course near the Blue Tower | Wear it for the blindfolded course; visibility is heavily reduced. |
| Golden Key | Behind tower or route control panels | Unlock special buildings, rooms and routes after being shaped by cutters. |
| GPS / Coordinates Tracker | Red square structure below the Green Tower | Show exact coordinates for navigation and some puzzles. |
| Handheld Radio | By the first radio on the Crosswalk route | Play unlocked music channels after each station is activated. |
| Item Scanner | Near the tutorial-area flare point and inside towers | Reveal interactable items with a yellow X marker. |
| Lantern | Tutorial area, points of interest and scattered map spots | Cast a large amber light for navigation and puzzles. |
| Laser Pointer | Tower tops and three inside the Map Room | Point at routes, targets or landmarks from afar. |
| Handheld Map | Inside the Map Room on a table | Navigate the island while away from the room map. |
| Megaphone | On yellow cube structures near the Yellow Tower and beyond the Purple Tunnel | Carry your voice over long distance. |
| Paintbrush | Customization room | Paint another player's avatar colors. |
| Radio Transmitter / Receiver | Towers, Map Room area, trains and other key points | Broadcast speech to receivers around the map. |
| Red Control Panel Pieces | Puzzle rewards | Fill tower or route control panels to release golden keys. |
| Telescope | Puzzle platforms around the map | Inspect distant clue targets. |
| Timer | Puzzle-specific areas | Activate or complete nearby timed puzzles. |
| Walkie-Talkies | Frames and mountain spots near Red/Blue Tower routes | Talk long-distance and coordinate with transmitter areas. |
| Whiteboard | Map Room area and behind the coordinate locator below Green Tower | Leave written or drawn messages for players. |
Priority items for routes
For long exploration routes, the strongest kit is a bag, map, compass, flare and one long-distance communication tool. For tower puzzles, bring a lantern and keep a laser pointer or binoculars nearby when the puzzle asks players to separate.
If a player carries the handheld radio, give them a bag as soon as possible so music does not compete with puzzle tools for hand space.